| Feature | Fairmat Academic | Fairmat Professional | Fairmat Server |
| License compatible with commercial usage | | X | X |
| Fairmat modeling environment | X | X | X |
| Basic analysis (Pricing, Sensitivities, Impact Analysis) | X | X | X |
| Extensible through plug-ins system | X | X | X |
| Greeks derivatives with Monte Carlo Simulation | | X | X |
| Design once, price at any date | | X | X |
| Templates creation and model publishing | | X | X |
| Bloomberg professional integration | | X | |
| Faster Multi-core/Vectorial numerical engine | | X | X |
| IAS-39 Hedge Accounting Analysis | | X | |
| Credit Value Adjustment | | X | X |
| Access to Market Data | | X | X |
| Informativa CONSOB for the transparence of investments | | X | X |
| Tracking History of valuations and MTM/Risk evolution |
|
| X |
| Multi User Front end / Web based user interface |
|
| X |
| Bloomberg data license integration |
|
| X |